Last run 2026-10-19
On 2026-10-19 we fetched the provider's own page for 98 of the programmes we track, followed every redirect, and read the schema.org data those pages publish. A further 132 cannot be checked this way and are hand-checked instead; they are listed below with the reason and the date.
This page exists because of a limitation we state everywhere else on the site: we have not taken these courses. Our reviews are built from providers' published syllabuses, pricing and documentation. The honest answer to "then why should I believe your facts" is not a promise, it is a receipt — so here is what we read, when we read it, and what it said.
What this records, and what it does not
Every row is an observation. "Coursera's page returned 200, did not
redirect, and published educationalLevel: Beginner" is a fact about a fetch
on a date. Whether that means our own Intermediate rating for the same course is
wrong is a separate, editorial question — and one we answer deliberately rather than
automatically, because a credential that assumes Python you are expected to already have
is not a beginner credential just because the marketing page says so. Three courses on
this site carry a level that disagrees with the provider's on purpose.
So nothing here is marked pass or fail. The checker reports; a human decides. A script that rewrote our prices from a scraped page unattended would be a worse failure than the drift it was built to catch.
Checked against the provider's own page
All 98 programmes whose provider page the weekly job fetches, with the date each was last fetched and what its page said on that date. Where a page publishes no machine-readable course data, its row says so.
| Programme | Provider | Checked | What the page said |
|---|---|---|---|
| Adobe Marketing Specialist Professional Certificate | Adobe | 2026-10-19 | rated 4.7; ratings 3,356; enrolled 28,474; level Beginner; duration P4M |
| AWS Generative AI Developer Advanced Professional Certificate | Amazon Web Services | 2026-10-19 | enrolled 1,695; level Advanced; duration P1M |
| Building with the Claude API on Coursera | Anthropic | 2026-10-19 | rated 4.7; ratings 175; enrolled 26,605; level Beginner; duration PT13H9M56S |
| Claude Certified Architect – Foundations | Anthropic | 2026-10-19 | page reached, no Course data published |
| Claude Certified Architect – Professional | Anthropic | 2026-10-19 | page reached, no Course data published |
| Claude Certified Associate – Foundations | Anthropic | 2026-10-19 | page reached, no Course data published |
| Claude Certified Developer – Foundations | Anthropic | 2026-10-19 | page reached, no Course data published |
| AWS Certified AI Business Strategist | AWS | 2026-10-19 | page reached, no Course data published |
| AWS Certified AI Practitioner | AWS | 2026-10-19 | page reached, no Course data published |
| AWS Certified Generative AI Developer - Professional | AWS | 2026-10-19 | page reached, no Course data published |
| AWS Certified Machine Learning Engineer – Associate | AWS | 2026-10-19 | page reached, no Course data published |
| AWS Certified Machine Learning – Specialty | AWS | 2026-10-19 | page reached, no Course data published Retired on 2026-03-31. |
| Fundamentals of Machine Learning and Artificial Intelligence | AWS | 2026-10-19 | rated 4.6; ratings 4,051; enrolled 191,987; level Mixed; duration PT1H3M |
| CompTIA SecAI+ | CompTIA | 2026-10-19 | page reached, no Course data published |
| Databricks Certified Generative AI Engineer Associate | Databricks | 2026-10-19 | page reached, no Course data published |
| Databricks Certified Machine Learning Associate | Databricks | 2026-10-19 | page reached, no Course data published |
| Agentic AI (DeepLearning.AI) | DeepLearning.AI | 2026-10-19 | page reached, no Course data published |
| AI For Everyone | DeepLearning.AI | 2026-10-19 | rated 4.8; ratings 53,422; enrolled 2,647,746; level Beginner; duration PT7H7M6S |
| AI Python for Beginners | DeepLearning.AI | 2026-10-19 | rated 4.8; ratings 255; enrolled 95,816; level Beginner; duration PT17H30M4S |
| Deep Learning Specialization | DeepLearning.AI | 2026-10-19 | rated 4.8; ratings 147,272; enrolled 1,005,172; level Intermediate; duration P3M |
| DeepLearning.AI Retrieval Augmented Generation (RAG) | DeepLearning.AI | 2026-10-19 | rated 4.8; ratings 223; enrolled 56,793; level Intermediate; duration PT31H16M16S |
| Generative AI for Everyone | DeepLearning.AI | 2026-10-19 | rated 4.8; ratings 5,349; enrolled 840,833; level Beginner; duration PT5H46M48S |
| Generative AI with Large Language Models | DeepLearning.AI & AWS | 2026-10-19 | rated 4.8; ratings 3,656; enrolled 450,305; level Intermediate; duration PT16H23M20S |
| Machine Learning Specialization | DeepLearning.AI & Stanford | 2026-10-19 | rated 4.9; ratings 39,417; enrolled 851,699; level Beginner; duration P2M |
| AI Product Management (Duke) | Duke | 2026-10-19 | rated 4.7; ratings 1,265; enrolled 66,691; level Beginner; duration P4M |
| GitHub Certified: Agentic AI Developer | GitHub | 2026-10-19 | page reached, no Course data published |
| Google Advanced Data Analytics Professional Certificate | 2026-10-19 | rated 4.8; ratings 12,834; enrolled 407,925; level Advanced; duration P6M | |
| Google AI Essentials | 2026-10-19 | rated 4.8; ratings 25,922; enrolled 2,040,743; level Beginner; duration P1M | |
| Google AI Professional Certificate | 2026-10-19 | rated 4.8; ratings 12,125; enrolled 1,643,385; level Beginner; duration P1M | |
| Google Data Analytics Professional Certificate | 2026-10-19 | rated 4.8; ratings 182,680; enrolled 3,884,779; level Beginner; duration P6M | |
| Google Prompting Essentials | 2026-10-19 | rated 4.8; ratings 8,128; enrolled 401,851; level Beginner; duration P1M | |
| TensorFlow Developer Certificate | 2026-10-19 | page reached, no Course data published Retired. | |
| Generative AI Leader | Google Cloud | 2026-10-19 | page reached, no Course data published |
| Google Cloud Generative AI Leader Professional Certificate | Google Cloud | 2026-10-19 | rated 4.7; ratings 1,328; enrolled 60,038; level Beginner; duration P1M |
| Google Cloud ML Engineer prep | Google Cloud | 2026-10-19 | rated 4.4; ratings 4,979; enrolled 88,826; level Intermediate; duration P2M |
| Professional Machine Learning Engineer | Google Cloud | 2026-10-19 | page reached, no Course data published |
| Gemini for Developers | Google DeepMind | 2026-10-19 | rated 4.5; ratings 13; enrolled 6,514; level Intermediate; duration P1M |
| Artificial Intelligence Governance Professional (AIGP) | IAPP | 2026-10-19 | page reached, no Course data published |
| AI Foundations for Everyone | IBM | 2026-10-19 | rated 4.7; ratings 36,832; enrolled 108,671; level Beginner; duration P1M |
| Generative AI for Executives and Business Leaders | IBM | 2026-10-19 | rated 4.6; ratings 760; enrolled 21,173; level Intermediate; duration P1M |
| Generative AI for Project Managers | IBM | 2026-10-19 | rated 4.7; ratings 12,201; enrolled 29,084; level Intermediate; duration P1M |
| Generative AI for Software Developers | IBM | 2026-10-19 | rated 4.7; ratings 12,277; enrolled 22,156; level Intermediate; duration P1M |
| IBM AI Developer | IBM | 2026-10-19 | rated 4.6; ratings 83,245; enrolled 261,739; level Beginner; duration P6M |
| IBM AI Engineering | IBM | 2026-10-19 | rated 4.6; ratings 22,360; enrolled 273,496; level Intermediate; duration P4M |
| IBM AI Foundations for Business | IBM | 2026-10-19 | rated 4.7; ratings 100,492; enrolled 32,855; level Beginner; duration P1M |
| IBM AI Product Manager Professional Certificate | IBM | 2026-10-19 | rated 4.7; ratings 36,650; enrolled 98,571; level Beginner; duration P3M |
| IBM Data Analyst Professional Certificate | IBM | 2026-10-19 | rated 4.6; ratings 99,795; enrolled 591,385; level Beginner; duration P4M |
| IBM Data Science Professional Certificate | IBM | 2026-10-19 | rated 4.6; ratings 151,312; enrolled 968,699; level Beginner; duration P4M |
| IBM Digital Marketing and Growth Hacking Professional Certificate | IBM | 2026-10-19 | rated 4.7; ratings 254; enrolled 25,578; level Beginner; duration P2M |
| IBM Generative AI Engineering | IBM | 2026-10-19 | rated 4.7; ratings 101,165; enrolled 181,026; level Beginner; duration P6M |
| IBM RAG and Agentic AI Professional Certificate | IBM | 2026-10-19 | rated 4.6; ratings 1,163; enrolled 117,950; level Advanced; duration P2M |
| Mathematics for Machine Learning Specialization | Imperial College London | 2026-10-19 | rated 4.6; ratings 15,103; enrolled 282,283; level Beginner; duration P1M |
| ISACA Advanced in AI Audit (AAIA) | ISACA | 2026-10-19 | page reached, no Course data published |
| ISACA Advanced in AI Risk (AAIR) | ISACA | 2026-10-19 | page reached, no Course data published |
| ISACA Advanced in AI Security Management (AAISM) | ISACA | 2026-10-19 | page reached, no Course data published |
| Introduction to AI and Machine Learning (AWS exam prep) | LearnKartS | 2026-10-19 | rated 4.2; ratings 11; enrolled 3,443; level Beginner; duration PT8H34M26S |
| Exam AI-900: Microsoft Azure AI Fundamentals | Microsoft | 2026-10-19 | page reached, no Course data published Retired on 2026-06-30. Superseded by Exam AI-901: Microsoft Azure AI Fundamentals. |
| Getting Started with Microsoft Copilot | Microsoft | 2026-10-19 | rated 4.7; ratings 183; enrolled 16,143; level Beginner; duration PT5H37M24S |
| Microsoft Agentic AI Business Solutions Architect AB-100 Professional Certificate | Microsoft | 2026-10-19 | enrolled 433; level Intermediate; duration P1M |
| Microsoft AI & ML Engineering | Microsoft | 2026-10-19 | rated 4.6; ratings 408; enrolled 60,969; level Intermediate; duration P6M |
| Microsoft AI Business Professional AB-730 Professional Certificate | Microsoft | 2026-10-19 | rated 4.3; ratings 12; enrolled 3,151; level Beginner; duration P1M |
| Microsoft AI Product Manager Professional Certificate | Microsoft | 2026-10-19 | rated 4.5; ratings 441; enrolled 85,651; level Beginner; duration P3M |
| Microsoft AI Transformation Leader AB-731 Professional Certificate | Microsoft | 2026-10-19 | rated 4.6; ratings 12; enrolled 3,576; level Beginner; duration P1M |
| Microsoft Certified: Agentic AI Business Solutions Architect Expert | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Certified: AI Agent Builder Associate | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Certified: AI Business Professional | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Certified: AI Transformation Leader | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Certified: Azure AI Apps and Agents Developer Associate | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Certified: Azure AI Engineer Associate | Microsoft | 2026-10-19 | page reached, no Course data published Retired on 2026-06-30. Superseded by Microsoft Certified: Azure AI Apps and Agents Developer Associate (AI-103). |
| Microsoft Certified: Azure AI Fundamentals | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Certified: Azure Data Scientist Associate | Microsoft | 2026-10-19 | page reached, no Course data published Retired on 2026-06-01. Superseded by Microsoft Certified: Machine Learning Operations Engineer Associate (AI-300). |
| Microsoft Certified: Machine Learning Operations Engineer Associate | Microsoft | 2026-10-19 | page reached, no Course data published |
| Microsoft Generative AI Engineering Professional Certificate | Microsoft | 2026-10-19 | rated 4.3; ratings 37; enrolled 12,603; level Intermediate; duration P3M |
| Microsoft Power BI Data Analyst Professional Certificate | Microsoft | 2026-10-19 | rated 4.6; ratings 9,650; enrolled 566,880; level Beginner; duration P5M |
| Microsoft Python Development Professional Certificate | Microsoft | 2026-10-19 | rated 4.4; ratings 779; enrolled 101,623; level Beginner; duration P4M |
| NVIDIA-Certified Associate Generative AI LLMs | NVIDIA | 2026-10-19 | page reached, no Course data published |
| NVIDIA-Certified Professional Generative AI LLMs | NVIDIA | 2026-10-19 | page reached, no Course data published |
| NVIDIA-Certified Professional: Agentic AI (NCP-AAI) | NVIDIA | 2026-10-19 | page reached, no Course data published |
| ChatGPT Foundations for Teachers | OpenAI & Common Sense Media | 2026-10-19 | rated 4.8; ratings 777; enrolled 37,359; level Beginner; duration PT4H49M55S |
| Azure AI Fundamentals - Complete AI-901 Certification Guide | Packt | 2026-10-19 | page reached, no Course data published |
| IAPP AIGP Complete Training – AI Governance Mastery | Packt | 2026-10-19 | page reached, no Course data published |
| Salesforce Certified AI Associate | Salesforce | 2026-10-19 | page reached, no Course data published Retired on February 2026. Superseded by Agentblazer Status. |
| SAS Certified Specialist: Forecasting and Optimization Using SAS Viya | SAS | 2026-10-19 | page reached, no Course data published |
| SAS Certified Specialist: Machine Learning Using SAS Viya | SAS | 2026-10-19 | page reached, no Course data published |
| SAS Certified Specialist: Natural Language Processing and Computer Vision Using SAS Viya | SAS | 2026-10-19 | page reached, no Course data published |
| SnowPro Advanced: Data Scientist | Snowflake | 2026-10-19 | page reached, no Course data published |
| SnowPro Advanced: MLOps Engineer | Snowflake | 2026-10-19 | page reached, no Course data published |
| SnowPro Core Certification | Snowflake | 2026-10-19 | page reached, no Course data published |
| SnowPro Specialty: Gen AI | Snowflake | 2026-10-19 | page reached, no Course data published |
| SnowPro Specialty: Snowpark | Snowflake | 2026-10-19 | page reached, no Course data published |
| AI in Healthcare Specialization | Stanford | 2026-10-19 | rated 4.7; ratings 2,650; enrolled 98,109; level Beginner; duration P1M |
| AI Risk Management for Security Managers | Total Seminars | 2026-10-19 | page reached, no Course data published |
| CompTIA SecAI+ (CY0-001) prep course (Total Seminars) | Total Seminars | 2026-10-19 | page reached, no Course data published |
| AI For Business Specialization (Wharton) | University of Pennsylvania | 2026-10-19 | rated 4.7; ratings 1,964; enrolled 88,244; level Beginner; duration P1M |
| ChatGPT for Project Management – Leveraging AI for Success | Vanderbilt | 2026-10-19 | rated 4.8; ratings 8,405; enrolled 15,944; level Beginner; duration P1M |
| Prompt Engineering (Vanderbilt) | Vanderbilt | 2026-10-19 | rated 4.8; ratings 9,565; enrolled 151,828; level Beginner; duration P1M |
| Exam Prep (NCA-GENL): NVIDIA-Certified Generative AI LLMs Specialization | Whizlabs | 2026-10-19 | rated 4.4; ratings 64; enrolled 5,917; level Intermediate; duration P4M |
| Exam Prep AIF-C01: AWS Certified AI Practitioner | Whizlabs | 2026-10-19 | rated 4.2; ratings 16; enrolled 2,701; level Beginner; duration PT13H31M2S |
Durations are reproduced in the ISO 8601 form the provider
publishes, because the two forms are not the same kind of fact.
PT7H7M6S is a length — seven hours and seven minutes. P3M
is a pace: Coursera means "three months at the weekly effort we suggest",
which is not a number of hours and cannot be compared with one. Where we publish an
hour figure for a programme whose provider states only months, it is that stated pace
multiplied out, and the entry in our catalogue records the arithmetic.
42 of the rows above are proctored vendor exams — Anthropic, AWS, CompTIA, Databricks, GitHub, Google, Google Cloud, IAPP, ISACA, Microsoft, NVIDIA, Salesforce, SAS and Snowflake. Their pages publish no schema.org course data, so the check confirms the page is reachable and unmoved and can say nothing more. That is a limit of the method, recorded rather than hidden.
Checked by hand, and why they have to be
The 132 entries no automated check can reach come from six providers, each behind its own wall. They are verified by a person, in a browser, with the date recorded. We would rather say that plainly than publish a log that quietly covers some providers and lets you assume it covers them all.
Udemy (66)
Udemy returns a Cloudflare challenge to any scripted request, and discontinued its affiliate API on 1 January 2025.
The 66 Udemy entries, with the date a person last checked each.
| Programme | Last hand-checked |
|---|---|
| 100 Days of Code: The Complete Python Pro Bootcamp | 2026-09-26 |
| [Practice Exams] AWS Certified Generative AI Developer Pro | 2026-09-25 |
| AI A-Z: Agentic AI, Gen AI, Prompt Engineering and RL | 2026-09-25 |
| AI Consulting for Healthcare | 2026-09-14 |
| AI Content Creation & AI Creative Writing Using ChatGPT A-Z | 2026-09-14 |
| AI Engineer Agentic Track: The Complete Agent & MCP Course | 2026-09-26 |
| AI Engineer Core Track: LLM Engineering, RAG, QLoRA, Agents | 2026-09-14 |
| AI Engineer Production Track: Deploy LLMs & Agents at Scale | 2026-09-25 |
| AI for Accounting and Finance | 2026-09-14 |
| AI for Business Leaders | 2026-09-14 |
| AI For Developers With GitHub Copilot, Cursor AI & ChatGPT | 2026-09-14 |
| AI for HR: ChatGPT Recruiting, Hiring & HR Automation | 2026-09-14 |
| AI for Marketing: Build & implement an AI Marketing strategy | 2026-09-14 |
| AI for Product Managers | 2026-09-14 |
| AI for Project Managers (PMP) | 2026-09-14 |
| AI for Teachers: ChatGPT, Lesson Planning & Classroom AI | 2026-09-14 |
| AI Powered Graphic Design - Midjourney, Firefly, GPT, Gemini | 2026-09-14 |
| AI Prototyping for Product Managers | 2026-09-14 |
| AI Tools for Real Estate Professionals | 2026-09-14 |
| AWS Certified AI Practitioner AIF-C01 Practice Exams | 2026-09-24 |
| AWS Certified Cloud Practitioner 2026 | 2026-09-25 |
| AWS Certified Machine Learning Engineer Associate: Hands On! | 2026-09-24 |
| ChatGPT for Excel: Formulas, Data Cleaning, and Analysis | 2026-09-14 |
| ChatGPT: Complete ChatGPT Course For Work 2026 (Ethically)! | 2026-09-14 |
| Claude AI for Sales Teams - AI Assistant for Sales | 2026-09-14 |
| Claude Code - The Practical Guide | 2026-09-25 |
| Complete A.I. & Machine Learning, Data Science Bootcamp | 2026-09-24 |
| Computer Vision with Python | 2026-09-14 |
| Customer Service with AI | 2026-09-14 |
| Customer Service With ChatGPT: AI-Powered Customer Support | 2026-09-14 |
| Data Analysis with Pandas and Python | 2026-09-14 |
| Databricks Generative AI Engineer Associate Practice Exams | 2026-09-25 |
| Databricks Machine Learning Associate Practice Exams 2026 | 2026-09-25 |
| EU AI Act Masterclass: Compliance, Risk & Governance 2026 | 2026-09-26 |
| GCP Associate Cloud Engineer - Google Cloud Certification | 2026-09-25 |
| Gen AI & AI Agents for Finance, Accounting & Administration | 2026-09-14 |
| Generative AI & AI Agents Fundamentals for Healthcare | 2026-09-14 |
| Generative AI for Beginners | 2026-09-14 |
| Generative AI for Finance and Accounting | 2026-09-14 |
| Generative AI for Leaders: Strategy & Adoption | 2026-09-14 |
| Generative AI LLMs Associate (NCA-GENL) [Exams 2026] | 2026-09-25 |
| How to use ChatGPT and Generative AI to help create content | 2026-09-14 |
| Intro to AI: A Beginner's Guide to Artificial Intelligence | 2026-09-14 |
| LangChain: Agentic AI Engineering with LangChain & LangGraph | 2026-09-24 |
| LLMs Mastery: Complete Guide to Transformers & Generative AI | 2026-09-14 |
| Machine Learning A-Z: AI, Python & R | 2026-09-14 |
| Machine Learning and Deep Learning Bootcamp in Python | 2026-09-14 |
| Machine Learning Bootcamp: Python, Projects & Deployment | 2026-09-14 |
| Master Microsoft Azure Fundamentals: AZ-900 Exam Prep | 2026-09-26 |
| Microsoft Copilot for Sales: AI Sales Masterclass | 2026-09-14 |
| Microsoft Power BI Desktop for Business Intelligence | 2026-09-26 |
| Practice Exams | Microsoft Azure AI-900 | Azure AI Fundament | 2026-09-14 |
| Prompt Engineering PRO (AI Prompt Engineering FAST-TRACK) | 2026-09-14 |
| Python Mega Course: Build 20 Real-World Apps and AI Agents | 2026-09-25 |
| PyTorch for Deep Learning Bootcamp | 2026-09-14 |
| SAP AI for Functional Consultants Training | 2026-09-14 |
| Statistics for Data Science and Business Analysis | 2026-09-25 |
| The AI Engineer Course: Complete AI Engineer Bootcamp | 2026-09-25 |
| The Complete AI Guide: Learn ChatGPT, Claude & Generative AI | 2026-09-14 |
| The Complete Prompt Engineering for AI Bootcamp | 2026-09-14 |
| The Complete SQL Bootcamp (30 Hours): Go from Zero to Hero | 2026-09-25 |
| The Data Science Course: Complete Data Science Bootcamp | 2026-09-26 |
| The EU AI Act Compliance Masterclass 2026 | 2026-09-26 |
| The EU AI Act Explained: Compliance and Practical Impact | 2026-09-14 |
| Ultimate AWS Certified AI Practitioner AIF-C01 | 2026-09-26 |
| Vibe Coding Camp: Github Copilot, Cursor, Lovable, Windsurf | 2026-09-14 |
DataCamp (59)
DataCamp publishes no schema.org data on its course pages at all — confirmed against both the rendered DOM and the raw page source — so there is nothing for a parser to read.
The 59 DataCamp entries, with the date a person last checked each.
| Programme | Last hand-checked |
|---|---|
| AI Agent Fundamentals | 2026-09-12 |
| AI Business Fundamentals | 2026-09-23 |
| AI Engineering with LangChain | 2026-09-23 |
| AI Ethics | 2026-09-13 |
| AI for Consulting | 2026-09-12 |
| AI for Data Analysts | 2026-09-12 |
| AI for Finance | 2026-09-26 |
| AI for Human Resources | 2026-09-12 |
| AI for Marketing | 2026-09-12 |
| AI for Sales | 2026-09-12 |
| AI for Software Engineering | 2026-09-23 |
| AI Fundamentals | 2026-09-23 |
| AI Security and Risk Management | 2026-09-12 |
| Artificial Intelligence (AI) Leadership | 2026-09-26 |
| Artificial Intelligence Governance | 2026-09-12 |
| Associate AI Engineer for Data Scientists | 2026-09-26 |
| Associate AI Engineer for Developers | 2026-09-23 |
| Associate Data Analyst in SQL | 2026-09-26 |
| Associate Data Scientist in Python | 2026-09-25 |
| Building AI Agents with Google ADK | 2026-09-13 |
| Building Scalable Agentic Systems | 2026-09-13 |
| ChatGPT Fundamentals | 2026-09-26 |
| Data Analyst in Power BI | 2026-09-25 |
| Data Analyst in Python | 2026-09-26 |
| DataCamp AI Engineer for Developers Associate (certification) | 2026-09-26 |
| Deep Learning in Python | 2026-09-26 |
| Developing AI Applications | 2026-09-26 |
| Developing Large Language Models | 2026-09-23 |
| Developing LLM Applications with LangChain | 2026-09-13 |
| EU AI Act Fundamentals | 2026-09-23 |
| Generative AI Concepts | 2026-09-13 |
| Generative AI for Business | 2026-09-13 |
| Implementing AI Solutions in Business | 2026-09-13 |
| Introduction to AI Agents | 2026-09-26 |
| Introduction to AI for Work | 2026-09-10 |
| Introduction to Claude Models | 2026-09-24 |
| Introduction to Deep Learning with PyTorch | 2026-09-13 |
| Introduction to LLMs in Python | 2026-09-13 |
| Introduction to Microsoft Copilot | 2026-09-12 |
| Introduction to Model Context Protocol (MCP) | 2026-09-12 |
| Large Language Models (LLMs) Concepts | 2026-09-13 |
| Machine Learning Fundamentals in Python | 2026-09-26 |
| Microsoft Copilot in Excel | 2026-09-26 |
| MLOps Concepts | 2026-09-13 |
| MLOps Fundamentals | 2026-09-12 |
| Multi-Agent Systems with LangGraph | 2026-09-12 |
| OpenAI Fundamentals | 2026-09-23 |
| Practical AI with Google Gemini and NotebookLM | 2026-09-12 |
| Python Data Fundamentals | 2026-09-26 |
| Responsible AI Foundations | 2026-09-26 |
| Retrieval Augmented Generation (RAG) with LangChain | 2026-09-12 |
| Software Development with Claude Code | 2026-09-24 |
| Software Development with Cursor | 2026-09-12 |
| SQL Fundamentals | 2026-09-26 |
| Understanding Artificial Intelligence | 2026-09-13 |
| Understanding Machine Learning | 2026-09-13 |
| Understanding Prompt Engineering | 2026-09-13 |
| Working with Hugging Face | 2026-09-13 |
| Working with the OpenAI API | 2026-09-13 |
365 Data Science (4)
365 Data Science’s career-track pages answer a script, but publish no schema.org Course data for it to read.
The four 365 Data Science entries, with the date a person last checked each.
| Programme | Last hand-checked |
|---|---|
| AI Agent Engineer (365 Data Science) | 2026-09-25 |
| AI Engineer (365 Data Science) | 2026-09-25 |
| Machine Learning Scientist (365 Data Science) | 2026-09-15 |
| Senior Data Scientist (365 Data Science) | 2026-09-15 |
LangChain (1)
LangChain Academy answers the weekly check’s server with a 403.
The one LangChain entry, with the date a person last checked each.
| Programme | Last hand-checked |
|---|---|
| LangChain Certified Agent Engineer (LCAE) | 2026-10-02 |
Oracle (1)
Oracle’s pages cannot be read by the automated check (provider blocks automated requests).
The one Oracle entry, with the date a person last checked each.
| Programme | Last hand-checked |
|---|---|
| Oracle Cloud Infrastructure Enterprise AI Professional | 2026-09-26 |
PMI (1)
pmi.org answers scripted requests with a Cloudflare 403.
The one PMI entry, with the date a person last checked each.
| Programme | Last hand-checked |
|---|---|
| PMI Certified Professional in Managing AI (PMI-CPMAI) | 2026-09-24 |
Machine-readable
The same record is published as
/verification-log/verification.json
under a CC BY 4.0 licence. Researchers and AI assistants are welcome to cite
it with a link back to this page. The check runs weekly; the dates in it are the dates the
pages were actually read.