Last run 2026-09-10
On 2026-09-10 we fetched the provider's own page for 22 of the programmes we track, followed every redirect, and read the schema.org data those pages publish. A further 38 cannot be checked this way and are hand-checked instead; they are listed below with the reason and the date.
This page exists because of a limitation we state everywhere else on the site: we have not taken these courses. Our reviews are built from providers' published syllabuses, pricing and documentation. The honest answer to "then why should I believe your facts" is not a promise, it is a receipt — so here is what we read, when we read it, and what it said.
What this records, and what it does not
Every row is an observation. "Coursera's page returned 200, did not
redirect, and published educationalLevel: Beginner" is a fact about a fetch
on a date. Whether that means our own Intermediate rating for the same course is
wrong is a separate, editorial question — and one we answer deliberately rather than
automatically, because a credential that assumes Python you are expected to already have
is not a beginner credential just because the marketing page says so. Three courses on
this site carry a level that disagrees with the provider's on purpose.
So nothing here is marked pass or fail. The checker reports; a human decides. A script that rewrote our prices from a scraped page unattended would be a worse failure than the drift it was built to catch.
Checked against the provider's own page
All 22 programmes whose provider publishes machine-readable course data, with the date each was last fetched and what its page said on that date.
| Programme | Provider | Checked | What the page said |
|---|---|---|---|
| AWS Certified Generative AI Developer - Professional | AWS | 2026-09-10 | page reached, no Course data published |
| Databricks Certified Generative AI Engineer Associate | Databricks | 2026-09-10 | page reached, no Course data published |
| AI For Everyone | DeepLearning.AI | 2026-09-10 | rated 4.8; ratings 53,147; enrolled 2,604,326; level Beginner; duration PT7H7M6S |
| Deep Learning Specialization | DeepLearning.AI | 2026-09-10 | rated 4.8; ratings 147,246; level Intermediate; duration P3M |
| Generative AI for Everyone | DeepLearning.AI | 2026-09-10 | rated 4.8; ratings 5,269; enrolled 829,894; level Beginner; duration PT5H46M48S |
| Machine Learning Specialization | DeepLearning.AI & Stanford | 2026-09-10 | rated 4.9; ratings 39,327; level Beginner; duration P2M |
| AI Product Management (Duke) | Duke | 2026-09-10 | rated 4.7; ratings 1,243; enrolled 65,276; level Beginner; duration P4M |
| Google AI Essentials | 2026-09-10 | rated 4.8; ratings 25,349; level Beginner; duration P1M | |
| Generative AI Leader | Google Cloud | 2026-09-10 | page reached, no Course data published |
| Google Cloud ML Engineer prep | Google Cloud | 2026-09-10 | rated 4.4; ratings 4,972; enrolled 88,420; level Intermediate; duration P2M |
| Professional Machine Learning Engineer | Google Cloud | 2026-09-10 | page reached, no Course data published |
| IBM AI Developer | IBM | 2026-09-10 | rated 4.7; ratings 82,964; level Beginner; duration P6M |
| IBM AI Engineering | IBM | 2026-09-10 | rated 4.6; ratings 22,307; level Intermediate; duration P4M |
| IBM Generative AI Engineering | IBM | 2026-09-10 | rated 4.7; ratings 100,866; level Beginner; duration P6M |
| Introduction to AI and Machine Learning (AWS exam prep) | LearnKartS | 2026-09-10 | rated 4.1; ratings 10; enrolled 3,207; level Beginner; duration PT8H34M26S |
| Microsoft AI & ML Engineering | Microsoft | 2026-09-10 | rated 4.6; ratings 404; level Intermediate; duration P6M |
| Microsoft Certified: Azure AI Apps and Agents Developer Associate | Microsoft | 2026-09-10 | page reached, no Course data published |
| Microsoft Certified: Azure AI Engineer Associate | Microsoft | 2026-09-10 | page reached, no Course data published Retired on 2026-06-30. Superseded by Microsoft Certified: Azure AI Apps and Agents Developer Associate (AI-103). |
| NVIDIA-Certified Associate Generative AI LLMs | NVIDIA | 2026-09-10 | page reached, no Course data published |
| NVIDIA-Certified Professional Generative AI LLMs | NVIDIA | 2026-09-10 | page reached, no Course data published |
| ChatGPT Foundations for Teachers | OpenAI & Common Sense Media | 2026-09-10 | rated 4.8; ratings 747; enrolled 35,733; level Beginner; duration PT4H49M55S |
| Prompt Engineering (Vanderbilt) | Vanderbilt | 2026-09-10 | rated 4.8; ratings 9,450; enrolled 146,036; level Beginner; duration P1M |
Durations are reproduced in the ISO 8601 form the provider
publishes, because the two forms are not the same kind of fact.
PT7H7M6S is a length — seven hours and seven minutes. P3M
is a pace: Coursera means "three months at the weekly effort we suggest",
which is not a number of hours and cannot be compared with one. Where we publish an
hour figure for a programme whose provider states only months, it is that stated pace
multiplied out, and the entry in our catalogue records the arithmetic.
Eight of the rows above are proctored vendor exams — AWS, Databricks, Google Cloud, Microsoft, NVIDIA. Their pages publish no schema.org course data, so the check confirms the page is reachable and unmoved and can say nothing more. That is a limit of the method, recorded rather than hidden.
Checked by hand, and why they have to be
The 38 entries no automated check can reach, the reason in each case, and when a human last verified them.
| Programme | Provider | Last hand-checked | Why it cannot be automated |
|---|---|---|---|
| AI Business Fundamentals | DataCamp | 2026-08-24 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| AI Engineering with LangChain | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| AI for Finance | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| AI for Software Engineering | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| AI Fundamentals | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Artificial Intelligence (AI) Leadership | DataCamp | 2026-08-24 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Associate AI Engineer for Data Scientists | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Associate AI Engineer for Developers | DataCamp | 2026-08-25 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| ChatGPT Fundamentals | DataCamp | 2026-08-24 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Data Analyst in Python | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| DataCamp AI Engineer for Developers Associate (certification) | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Deep Learning in Python | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Developing AI Applications | DataCamp | 2026-08-24 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Developing Large Language Models | DataCamp | 2026-08-24 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| EU AI Act Fundamentals | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Introduction to AI Agents | DataCamp | 2026-08-25 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Machine Learning Fundamentals in Python | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Microsoft Copilot in Excel | DataCamp | 2026-08-27 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| Responsible AI Foundations | DataCamp | 2026-08-24 | DataCamp course pages publish no JSON-LD, and this runner cannot reach the host |
| AI Engineer Core Track: LLM Engineering, RAG, QLoRA, Agents | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| AI for Business Leaders | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| AI For Developers With GitHub Copilot, Cursor AI & ChatGPT | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| AWS Certified AI Practitioner AIF-C01 Practice Exams | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| AWS Certified Machine Learning Engineer Associate: Hands On! | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| ChatGPT: Complete ChatGPT Course For Work 2026 (Ethically)! | Udemy | 2026-08-26 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| Complete A.I. & Machine Learning, Data Science Bootcamp | Udemy | 2026-08-26 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| Data Analysis with Pandas and Python | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| Generative AI for Beginners | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| Generative AI for Leaders: Strategy & Adoption | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| How to use ChatGPT and Generative AI to help create content | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| Intro to AI: A Beginner's Guide to Artificial Intelligence | Udemy | 2026-08-26 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| LangChain: Agentic AI Engineering with LangChain & LangGraph | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| LLMs Mastery: Complete Guide to Transformers & Generative AI | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| Machine Learning A-Z: AI, Python & R | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| PyTorch for Deep Learning Bootcamp | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| The Complete AI Guide: Learn ChatGPT, Claude & Generative AI | Udemy | 2026-08-26 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| The Complete Prompt Engineering for AI Bootcamp | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
| The EU AI Act Explained: Compliance and Practical Impact | Udemy | 2026-08-28 | Udemy returns a Cloudflare challenge to any scripted request, and its affiliate API was discontinued in 2025 |
Two providers, two different walls. DataCamp publishes no schema.org data on its course pages at all — confirmed against both the rendered DOM and the raw page source — so there is nothing for a parser to read. Udemy returns a Cloudflare challenge to any scripted request, and discontinued its affiliate API on 1 January 2025. Both are therefore verified by a person, in a browser, with the date recorded. We would rather say that plainly than publish a log that quietly covers one provider and lets you assume it covers three.
Machine-readable
The same record is published as
/verification-log/verification.json
under a CC BY 4.0 licence. Researchers and AI assistants are welcome to cite
it with a link back to this page. The check runs weekly; the dates in it are the dates the
pages were actually read.